Team Blue Ribbon Lindy's Busting Brackets 3 Man Weave ESPN CBS Athlon NBC Street SI Official Average
ACC New   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI  Media Average
  Louisville 1 1 1 1 1 1   1 1 1 1 1.0
  Notre Dame 3 4 4 2 2 2   2 2 2 2 2.5
  Miami 4 3 2 3 3 4   3 4 3 4 3.3
  Syracuse 2 2 5 4 4 3   4 3 4 3 3.4
  Pittsburgh 6 6 3 5 5 5   7 5 5 5 5.2
  Wake Forest 5 7 6 6 6 6   8 7 7 8 6.6
  Boston College 7 5 7 7 8 7   6 6 8 6 6.7
  Virginia Tech 8 8 8 8 7 8   5 8 6 7 7.3
ACC Old   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Media Average
  Duke 1 1 1 1 1 1   1 1 1 1 1.0
  North Carolina 3 2 2 2 2 2   3 2 2 2 2.2
  Virginia 2 3 4 3 3 3   2 3 3 3 2.9  
  North Carolina St. 4 4 3 4 4 4   4 5 4 5 4.1
  Florida State 5 5 5 5 5 5   5 4 5 4 4.8
  Georgia Tech 6 7 6 6 6 8   7 6 8 7 6.7
  Clemson 8 6 8 7 8 6   6 7 6 6 6.8
  Wake Forest 7 8 7 8 7 7   8 8 7 8 7.5
A10   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Both Average
  VCU 2 2   1     1   1     1.4
  Davidson 1 1   2     2   3     1.8
  Dayton 3 3   3     3   2     2.8
  Rhode Island 4 4   4     5   4     4.2
  St. Bonaventure 6 7   6     4   5     5.6
  Richmond 9 5   5     9   6     6.8
  Duquesne 7 6   8     7   7     7.0
  St. Louis 8 9   7     6   8     7.6
  George Mason 5 8   9     8   10     8.0
  La Salle 12 10   11     12   9     10.8
  George Washington 10 12   10     11   12     11.0
  Massachusetts 11 11   12     10   13     11.4
  Fordham 14 14   14     13   11     13.2
  St. Joseph's 13 13   13     14   14     13.4
Big East   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Coaches Average
  Villanova 1 1 1 1 1 1 1 1 2 1 2 1.2
  Seton Hall 2 2 2 4 2 2 2 2 1 2 1 2.0
  Xavier 3 3 3 3 4 3 3 5 4 3 3 3.4
  Marquette 7 4 5 5 3 6 4 3 3 4 4.5 4.4
  Creighton 6 5 4 2 5 5 5 4 6 6 7 5.0
  Providence 4 7 6 6 7 4 7 7 7 7 4.5 6.0
  Georgetown 5 6 7 8 6 7 6 6 5 5 6 6.1
  Butler 8 8 8 7 9 8 8 8 8 8 8 8.0
  DePaul 10 10 9 9 8 9 9 10 9 10 10 9.4
  St Johns 9 9 10 10 10 10 10 9 10 9 9 9.5
American   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Coaches Average
  Memphis 1 1   1 1   1 2 1 1 1.5 1.2
  Houston 3 2   2 3   2 1 3 2 1.5 2.2
  Cincy 2 3   3 2   3 5 2 3 3 2.9
  Wichita State 4 5   4 4   6 3 5 4 4 4.3
  South Florida 7 4   5 6   4 4 4 5 5 4.9
  UConn 5 7   7 5   5 7 6 8 6 6.2
  Temple 8 6   6 7   7 6 7 6 7 6.7
  SMU 6 8   8 9   9 10 9 10 8 8.6
  Tulsa 10 9   10 8   8 9 8 8 10 8.9
  UCF 9 10   9 10   10 8 10 9 9 9.3
  East Carolina 11 12   12 11   11 12 11 11 11 11.3
  Tulane 12 11   11 12   12 11 12 12 12 11.7
Big Ten   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Media Average
  Michigan St 1 1 1 1     1 1 1 1 1 1.0
  Maryland 2 2 2 3     2 2 2 2 2 2.1
  Ohio State 4 3 3 2     3 3 6 3 3 3.3
  Purdue 3 4 4 4     4 4 3 4 4 3.8
  Michigan 5 5 5 5     6 5 7 5 5 5.3
  Illinois 6 6 6 6     5 6 9 7 7 6.4
  Wisconsin 7 7 7 7     8 8 5 6 6 6.8
  Iowa 8 9 10 8     7 7 4 8 8 7.7
  Penn State 9 8 8 11     10 10 8 10 9 9.2
  Indiana 10 10 11 10     9 9 11 9 10 9.9
  Minnesota 11 11 9 9     12 11 10 12 11 10.7
  Rutgers 12 12 13 13     11 12 12 11 12 12.0
  Nebraska 13 13 12 12     14 14 13 13 13 13.0
  Northwestern 14 14 14 14     13 13 14 14 14 13.8
Big 12   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Coaches Average
  Kansas 1 1   1 1 1 1 1 1 1 1 1.0
  Texas Tech 2 2   2 3 2 3 3 2 3 3 2.5
  Baylor 3 3   3 2 3 2 2 3 2 2 2.5
  Texas 4 4   4 4 4 4 6 5 5 4 4.4
  Iowa State 5 5   6 5 5 9 4 4 6 7 5.6
  Oklahoma St 8 7   8 6 6 5 5 6 4 6 6.1
  W Virginia 7 9   5 8 7 6 10 9 7 5 7.3
  Kansas St 6 6   9 9 8 7 8 7 9 9 7.8
  Oklahoma 9 8   7 7 9 8 7 8 8 8 7.9
  TX Christian 10 10   10 10 10 10 9 10 10 10 9.9
MAC W   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Coaches Average
  Toledo 1 1   2     1   2   1 1.3
  Ball State 4 4   1     2   1   4 2.7
  N Illinois 3 3   3     3   4   3 3.2
  Central Mich 2 2   4     5   5   2 3.3
  W Michigan 5 6   5     4   3   5 4.7
  E Michigan 6 5   6     6   6   6 5.8
MAC E   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street   Coaches Average
  Bowling Grn 1 2   2     1   1   1 1.3
  Buffalo 3 1   1     2   2   3 2.0
  Kent State 2 3   4     3   4   2 3.0
  Miami OH 4 5   3     4   5   4 4.2
  Akron 5 4   5     5   3   5 4.5
  Ohio 6 6   6     6   6   6 6.0
CUSA   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Coaches Average
  W Kentucky 1 1 1 1         1   1 1.0
  TX-San Ant 2 2 2 4         2   2 2.3
  TX El Paso 6 8 3 3         3   4.5 4.6
  LA Tech 3 5 5 5         7   3 4.7
  Old Dominion 4 7 4 6         4   4.5 4.9
  Middle Tenn 5 4 7 10         6   8 6.7
  North Texas 9 12 9 2         8   7 7.8
  UAB 10 10 6 7         9   6 8.0
  Florida Intl 7 3 11 9         11   10 8.5
  Marshall 8 6 8 11         10   11 9.0
  Fla Atlantic 11 9 13 8         5   9 9.2
  Charlotte 13 11 12 13         14   12 12.5
  S Mississippi 12 13 10 14         13   14 12.7
  Rice 14 14 14 12         12   13 13.2
Ivy   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Media Average
  Harvard 1 1 1 1     1   1   1 1.0
  Penn 2 2 2 2     2   2   2 2.0
  Yale 3 3 3 4     3   4   3 3.3
  Princeton 4 4 4 3     4   3   4 3.7
  Brown 5 6 6 7     5   6   5 5.7
  Columbia 7 5 7 5     6   5   6 5.9
  Cornell 8 8 5 8     7   7   7 7.1
  Dartmouth 6 7 8 6     8   8   8 7.3
MVC   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Both Average
  Missouri St 1 1   1     1   1   1 1.0
  Bradley 3 2   5     2   2   2 2.7
  N Iowa 5 5   3     3   3   3 3.7
  Loyola-Chi 2 4   2     5   5   4 3.7
  Drake 4 3   4     4   4   5 4.0
  Indiana St 7 6   7     6   9   6 6.8
  Illinois St 6 8   6     8   8   7 7.2
  Evansville 9 7   8     7   6   8 7.5
  Valparaiso 10 10   9     10   7   9 9.2
  S Illinois 8 9   10     9   10   10 9.3
Mt.West   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Media Average
  Utah State 1 1   1         1   1 1.0
  San Diego St 4 3   2         2   2 2.6
  New Mexico 2 2   4         4   3 3.0
  Boise State 3 4   3         5   5 4.0
  Nevada 6 5   5         3   4 4.6
  Fresno St 5 7   6         6   6 6.0
  Air Force 8 6   9         7   8 7.6
  UNLV 7 8   8         8   7 7.6
  Colorado St 9 9   7         10   9 8.8
  Wyoming 10 10   10         9   10 9.8
  San Jose St 11 11   11         11   11 11.0
Pac 12   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Media Average
  Oregon 2 4 1 1 1 1 3 1 4 1 1 1.8
  Colorado 1 1 3 3 2 4 1 3 2 2 2 2.2
  Arizona 4 3 2 2 3 2 4 2 3 3 4 2.9
  Washington 3 2 4 4 4 3 2 4 1 4 3 3.1
  USC 6 7 5 7 6 6 6 5 7 6 5 6.0
  Arizona St 8 6 6 5 5 5 5 6 9 5 6 6.0
  Oregon St 5 9 8 8 7 8 7 8 5 8 7 7.3
  UCLA 9 5 7 6 8 7 9 7 8 7 8 7.4
  Utah 7 8 10 10 10 9 8 10 6 9 9 8.7
  Stanford 10 10 9 9 9 10 10 9 10 10 10 9.6
  Wash State 11 12 11 11 11 11 11 12 11 11 11 11.2
  California 12 11 12 12 12 12 12 11 12 12 12 11.8
SEC   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Media Average
  Kentucky 1 1 1 1   1 1   1 1 1 1.0
  Florida 2 2 2 2   2 2   2 2 2 2.0
  LSU 8 3 3 3   4 3   4 4 3 3.9
  Auburn 3 5 5 7   3 4   3 3 4 4.1
  Tennessee 4 6 8 6   6 6   5 6 5 5.8
  Alabama 5 9 4 4   5 5   8 5 6 5.7
  Mississippi 6 12 7 5   8 7   6 8 8 7.4
  Miss State 9 4 6 8   9 8   9 11 7 7.9
  Georgia 7 7 9 11   7 10   7 9 9 8.4
  S Carolina 10 8 12 13   11 12   10 12 10 10.9
  Arkansas 11 11 10 10   10 11   13 7 11 10.4
  Missouri 12 10 13 9   13 9   12 10 13 11.2
  Texas A&M 13 13 11 12   12 13   11 13 12 12.2
  Vanderbilt 14 14 14 14   14 14   14 14 14 14.0
WCC   Blue Lindy Busting 3 Man ESPN CBS Athlon NBC Street SI Coaches Average
  Gonzaga 1 1 1 1     1   1   1 1.0
  St Marys 2 2 2 2     2   2   2 2.0
  BYU 3 3 3 3     3   3   3 3.0
  Pepperdine 4 4 4 5     4   4   4 4.1
  Santa Clara 6 5 6 6     5   6   5 5.6
  San Fransco 5 6 5 4     6   7   6 5.6
  Loyola Mymt 7 7 8 7     7   5   7 6.9
  San Diego 8 8 9 9     8   8   8.5 8.4
  Pacific 9 9 7 8     10   9   8.5 8.6
  Portland 10 10 10 10     9   10   10 9.9