Team Blue Ribbon Lindy's Busting Brackets 3 Man Weave ESPN Sporting News CBS Athlon NBC Street SI Official Average
ACC New   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI  Media Average
  Virginia Tech 3 1 1 1 1 2 1 1 1 1 2 2 1.4
  Florida State 1 3 2 2 3 3 3 3 2 2 1 3 2.3
  Syracuse 2 2 3 3 2 1 2 2 3 3 3 1 2.3
  Miami 5 5 5 4 6 6 5 5 4 4 5 5 4.9
  Louisville 4 6 4 6 5 4 6 6 5 5 6 6 5.3
  Notre Dame 7 4 7 5 4 5 4 4 7 6 4 4 5.1
  Boston College 6 7 6 7 7 7 7 7 6 7 7 78 12.7
  Pittsburgh 8 8 8 8 8 8 8 8 8 8 8   8.0
ACC Old   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Media Average
  Duke 1 1 1 1 1 3 2 1 1 2 1 1 1.3
  Virginia 2 3 2 2 3 1 1 3 2 1 2 2 2.0
  North Carolina 3 2 3 3 2 2 3 2 3 3 3 3 2.7
  Clemson 4 4 4 4 4 5 4 4 4 4 4 4 4.1
  North Carolina St. 5 5 5 5 5 4 5 5 5 5 5 5 4.9
  Wake Forest 6 6 6 6 6 6 7 6 6 6 7 7 6.3
  Georgia Tech 8 7 7 7 7 7 6 7 7 8 8 6 7.1
  Pittsburgh 7 8 8 8 8 8 8 8 8 7 7 8 7.8
A10   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Both Average
  St. Louis 1 1 2 2   1 2 2 1 1   1 1.4
  Davidson 3 4 3 1   2 3 1 3 4   3 2.7
  George Mason 2 2 1 4   3 4 5 4 2   4 3.1
  St. Joseph's 4 3 4 3   7 1 3 2 3   2 3.2
  Rhode Island 5 11 5 7   6 5 4 10 10   5 6.8
  Massachusetts 7 8 10 5   10 8 6 5 5   8 7.2
  Dayton 8 5 9 10   4 6 9 9 8   6 7.4
  VCU 9 10 6 8   9 7 7 8 7   7 7.8
  St. Bonaventure 10 9 8 9   8 8 8 6 9   9 8.4
  Duquesne 6 6 7 6   11 11 11 11 11   11 9.1
  Richmond 12 13 11 11   5 10 12 7 6   10 9.7
  La Salle 11 7 12 12   13 13 10 13 13   12 11.6
  George Washington 13 12 13 13   12 12 13 12 12   13 12.5
  Fordham 14 14 14 14   14 14 14 14 14   14 14.0
Big East   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Coaches Average
  Villanova 1 1 1 1   1 1 1 1 1 1 1 1.0
  Marquette 2 5 3 2   2 3 2 5 2 2 2 2.7
  Providence 3 4 4 5   4 5 5 3 3 3 3 3.8
  Xavier 4 2 5 4   3 4 3 2 5 7 6 4.1
  Butler 7 3 2 3   6 8 6 6 7 5 5 5.3
  St Johns 5 6 7 6   5 2 4 4 6 4 4 4.8
  Seton Hall 6 8 8 7   8 6 7 7 4 8 8 7.0
  Creighton 9 7 9 9   9 7 9 0 8 9 9 7.7
  Georgetown 8 9 6 8   7 9 8 8 9 6 7 7.7
  DePaul 10 10 10 10   10 10 10 10 10 10 10 10.0
American   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Coaches Average
  Cincy 1 1 3 1 3 1 1 3 2 2   2 1.8
  UCF 3 3 1 3 1 4 2 1 1 1   1 1.9
  Houston 2 2 2 5 2 2 3 2 3 3   3 2.6
  UConn 4 6 5 7 4 5 4 6 6 4   5 5.1
  Memphis 5 8 4 8 8 3 7 7 8 5   4 6.1
  Wichita State 8 4 6 6 6 6 8 5 5 6   8 6.2
  SMU 7 5 7 2 7 8 6 8 4 7   7 6.2
  Temple 6 7 8 4 5 10 5 4 7 8   6 6.4
  Tulsa 9 9 9 9 9 7 9 9 9 9   9 8.8
  Tulane 11 10 10 12 10 9 10 10 10 10   10 10.2
  East Carolina 10 11 11 11 11 11 12 11 11 11   11 11.0
  South Florida 12 12 12 10 12 12 11 12 12 12   12 11.7
Big Ten   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Media Average
  Michigan St 1 1 1 1 1 2 1 1 1 1   1 1.1
  Michigan 3 3 2 2 2 1 2 2 2 2   2 2.1
  Indiana 4 4 5 3 4 5 3 4 3 6   3 4.0
  Purdue 2 2 6 5 3 6 8 5 4 7   5 4.8
  Nebraska 5 5 3 4 9 4 4 3 5 3   4 4.5
  Wisconsin 6 7 7 6 6 3 6 7 8 5   6 6.1
  Maryland 8 8 4 7 5 7 5 6 6 8   7 6.5
  Minnesota 7 9 11 8 7 8 7 11 10 4   9 8.3
  Ohio State 9 6 8 9 8 11 10 8 7 11   8 8.6
  Iowa 11 11 9 11 11 12 9 9 9 10   10 10.2
  Penn State 10 10 10 13 10 9 14 10 11 9   11 10.6
  Northwestern 12 12 12 12 12 10 13 12 12 12   12 11.9
  Illinois 13 13 13 10 13 14 11 13 13 14   13 12.7
  Rutgers 14 14 14 14 14 13 12 14 14 13   14 13.6
Big 12   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Coaches Average
  Kansas 1 1 1 1 1 1 1 1 1 1   1 1.0
  Kansas St 2 2 2 2 2 4 2 2 2 2   2 2.2
  W Virginia 3 3 3 3 3 2 3 3 3 3   3 2.9
  TX Christian 4 4 7 4 4 3 4 4 4 4   4.5 4.2
  Texas 5 6 5 6 5 5 5 6 5 7   4.5 5.4
  Iowa State 8 7 6 5 6 6 6 5 6 6   6 6.1
  Texas Tech 6 5 4 7 7 7 7 7 7 5   7 6.3
  Baylor 7 8 8 8 8 8 8 8 8 8   9 8.0
  Oklahoma 9 9 9 9 10 9 9 9 9 9   8 9.0
  Oklahoma St 10 10 10 10 9 10 10 10 10 10   10 9.9
MAC W   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Coaches Average
  E Michigan 1 1   2     1 1   1   1 1.1
  Ball State 3 3   1     2 3   2   2 2.3
  Toledo 2 2   3     3 2   3   3 2.6
  W Michigan 6 4   5     5 4   4   4 4.6
  N Illinois 5 5   6     4 6   5   5 5.1
  Central Mich 4 6   4     6 5   6   6 5.3
MAC E   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street   Coaches Average
  Buffalo 1 1   1     1 1   1   1 1.0
  Ohio 3 2   2     4 4   5   4 3.4
  Kent State 4 3   3     3 6   3   3 3.6
  Miami OH 2 4   5     2 5   6   2 3.7
  Akron 6 6   6     5 2   2   5 4.6 10
  Bowling Grn 5 5   4     6 3   4   6 4.7
CUSA   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Coaches Average
  W Kentucky 1 1   1     1 1   2   1 1.1
  Marshall 2 2   3     2 2   1   2 2.0
  Old Dominion 4 3   4     4 3   4   3 3.6
  North Texas 3 5   2     5 4   5   4 4.0
  TX-San Ant 5 4   5     3 6   3   5 4.4
  S Mississippi 7 8   6     6 8   6   7 6.9
  LA Tech 6 7   7     7 10   7   6 7.1
  UAB 8 11   8     9 5   8   8 8.1
  Florida Intl 10 6   9     8 9   9   10 8.7
  Middle Tenn 11 9   10     10 7   11   9 9.6
  Fla Atlantic 9 13   12     8 12   12   12 11.1
  TX El Paso 12 12   11     12 11   10   11 11.3
  Charlotte 13 10   13     13 14   13   13 12.7
  Rice 13 14   14     14 13   14   14 13.7
Colonial   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Both Average
  Northeastern 1 1   1     1 1   1   1 1.0
  Charleston 2 2   3     2 2   2   2 2.1
  Hofstra 4 4   2     3 3   3   3 3.1
  William and Mary 3 3   4     4 4   4   4 3.7
  UNC Wilmington 6 6   6     7 5   5   5 5.7
  James Madison 5 7   5     6 6   6   6 5.9
  Delaware 7 5   8     5 7   8   7 6.7
  Elon 8 8   10     8 8   7   8 8.1
  Towson 9 10   7     9 9   10   10 9.1
  Drexel 10 9   9     10 10   9   9 9.4
MVC   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Both Average
  Loyola-Chi 3 1 2 1     2 1   2   1 1.6
  Illinois St 1 3 1 2     1 3   1   2 1.8
  S Illinois 2 2 3 3     3 2   3   3 2.6
  Bradley 4 4 4 5     4 4   4   4 4.1
  N Iowa 5 6 7 4     6 5   6   5 5.5
  Indiana St 6 5 5 6     5 7   7   6 5.9
  Valparaiso 8 7 6 7     7 6   5   7 6.6
  Missouri St 7 8 8 8     8 8   8   8 7.9
  Drake 10 9 9 9     9 10   9   9 9.3
  Evansville 9 10 10 10     10 9   10   10 9.8
Mt.West   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Media Average
  Nevada 1 1 1 1     1 1 1 1   1 1.0
  San Diego St 2 2 3 2     2 2 2 2   2 2.1
  New Mexico 3 3 2 3     4 3 3 3   3 3.0
  UNLV 7 4 5 4     3 5 4 5   6 4.8
  Fresno St 4 7 4 6     6 6 7 4   5 5.4
  Boise State 5 5 7 5     5 7 6 6   4 5.6
  Wyoming 6 6 8 7     7 8 8 8   7 7.2
  Colorado St 9 9 6 8     9 4 5 10   8 7.6
  Utah State 8 8 9 9     8 9 9 7   9 8.4
  Air Force 10 10 10 10     9 10 10 9   10 9.8
  San Jose St 11 11 11 11     10 11 11 11   11 10.9
Pac 12   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Media Average
  Oregon 1 1 1 1 1 1 1 1   1 1 1 1.0
  Washington 3 6 2 2 2 2 2 2   3 3 3 2.7
  UCLA 2 3 3 3 3 5 3 3   2 2 2 2.8
  USC 4 4 4 5 4 3 4 4   4 4 5 4.1
  Arizona 6 2 5 4 6 4 5 6   6 5 4 4.8
  Colorado 5 7 6 7 9 6 7 8   5 6 7 6.6
  Arizona St 9 8 7 6 5 8 6 5   8 7 6 6.8
  Utah 7 5 8 8 8 9 9 9   7 8 8 7.8
  Stanford 8 10 9 9 10 7 10 10   9 10 9 9.2
  Oregon St 10 9 11 10 7 10 8 7   10 9 10 9.2
  Wash State 11 11 12 12 11 12 11 11   11 12 12 11.5
  California 12 12 10 11 12 11 12 12   12 11 11 11.5
SEC   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Media Average
  Kentucky 1 1 1 1 1 1 1 1   2 1 1 1.1
  Tennessee 2 2 2 2 2 3 2 2   1 2 2 2.0
  Auburn 3 4 3 3 3 5 3 3   3 3 3 3.3
  Miss State 4 3 5 6 5 2 5 5   4 5 4 4.4
  LSU 5 5 4 5 4 7 4 4   5 4 6 4.8
  Florida 6 6 6 4 6 4 6 6   6 6 5 5.5
  Vanderbilt 8 7 7 9 9 8 9 7   9 8 8 8.1
  Alabama 7 10 8 7 8 11 7 9   8 7 7 8.1
  Missouri 11 8 9 8 7 9 8 8   7 11 9 8.6
  Texas A&M 12 9 11 12 13 6 13 10   11 10 12 10.8
  Arkansas 10 12 10 14 11 12 11 11   10 9 10 10.9
  S Carolina 9 13 12 10 10 10 10 13   12 12 11 11.1
  Georgia 13 11 13 13 12 13 12 12   13 13 13 12.5
  Mississippi 14 14 14 11 14 14 14 14   14 14 14 13.7
WCC   Blue Lindy Busting 3 Man ESPN SpNews CBS Athlon NBC Street SI Coaches Average
  Gonzaga 1 1 1 1   1 1 1   1   1 1.0
  BYU 2 2 2 2   3 2 2   2   3 2.2
  St Marys 3 3 3 3   2 3 3   4   2 2.9
  San Diego 5 4 5 4   4 4 5   3   5 4.3
  San Fransco 4 5 6 5   5 5 4   5   4 4.8
  Pacific 8 6 4 6   7 6 8   6   6 6.3
  Loyola Mymt 9 7 8 9   6 7 6   7   7 7.3
  Santa Clara 7 8 9 7   10 8 9   10   8 8.4
  Pepperdine 6 10 7 8   8 10 10   9   9 8.6
  Portland 10 9 10 10   9 9 7   8   10 9.1