Team Blue Ribbon Lindy's Busting Brackets 3 Man Weave Hero Sports CBS Athlon NBC Street SI Official Average
ACC New   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI  Media Average
  Louisville 1 1 1 1 2 3 1 2 1 1 2 1.5
  Miami 2 3 3 2 1 1 2 1 2 2 1 1.8
  Notre Dame 3 2 2 3 3 2 3 3 3 3 3 2.7
  Virginia Tech 4 4 6 4 4 4 4 4 6 4 4 4.4
  Florida State 5 6 4 5 5 5 5 5 4 5 5 4.9
  Syracuse 6 5 7 6 6 6 6 6 5 6 6 5.9
  Boston College 7 7 5 7 7 7 7 7 7 7 7 6.8
  Pittsburgh 8 8 8 8 8 8 8 8 8 8 8 8.0
ACC Old   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Media Average
  Duke 1 1 1 1 1 1 1 1 1 1 1 1.0
  North Carolina 2 2 2 2 2 2 2 2 2 2 2 2.0
  Virginia 3 3 3 3 3 3 3 3 3 3 3 3.0
  Georgia Tech 4 4 4 6 5 4 5 5 5 5 4 4.6
  Wake Forest 5 6 5 5 4 6 4 6 4 6 5 5.1
  North Carolina St. 7 7 7 4 6 5 7 4 7 7 6 6.1
  Clemson 6 5 6 7 7 7 6 7 6 4 7 6.2
  Pittsburgh 8 8 8 8 8 8 8 8 8 8 8 8.0
A10   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Both Average
  Rhode Island 1 1   1 1 1 1 1 1 1 1 1.0
  VCU 2 5   2 2 4 2 2 4 2 4 2.9
  St. Bonaventure 3 2   3 4 2 3 3 5 3 2 3.0
  St. Joseph's 5 4   5 7 3 7 4 3 4 3 4.5
  Dayton 6 6   7 3 7 4 5 8 5 5 5.6
  Davidson 4 7   8 5 5 6 8 6 6 6 6.1
  St. Louis 7 3   4 14 8 8 6 2 8 7 6.7
  La Salle 9 8   9 8 6 5 9 10 7 9 8.0
  George Mason 10 9   6 6 10 10 7 9 11 10 8.8
  Richmond 8 10   10 10 9 9 10 7 9 8 9.0
  George Washington 11 11   14 11 11 11 11 11 12 11 11.4
  Massachusetts 14 12   11 9 12 12 12 13 10 12 11.7
  Fordham 12 14   13 12 13 14 13 12 13 13 12.9
  Duquesne 13 13   12 13 14 13 14 14 14 14 13.4
Big East   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Coaches Average
  Villanova 1 1 1 1 1 1 1   1 1 1 1.0
  Xavier 3 2 3 2 2 2 2   2 2 3 2.3
  Seton Hall 2 3 2 3 3 4 3   3 3 2 2.8
  Providence 4 4 5 4 5 3 4   4 5 4 4.2
  Creighton 6 6 6 5 6 5 6   5 4 6 5.5
  Butler 5 5 4 6 4 6 8   7 6 8 5.9
  Marquette 7 7 7 7 7 7 7   8 7 7 7.1
  St Johns 8 8 8 8 8 8 5   6 8 5 7.2
  DePaul 10 9 9 9 9 9 9   9 9 10 9.2
  Georgetown 9 10 10 10 10 10 10   10 10 9 9.8
American   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Coaches Average
  Wichita State 1 1   1 1 1 1 2 1 1 2 1.2
  Cincy 2 2   2 2 2 2 1 2 2 1 1.8
  UCF 7 4   5 3 3 3 4 3 3 3 3.8
  SMU 3 3   3 4 5 4 3 5 7 4 4.1
  UConn 5 5   6 5 4 6 6 4 5 5 5.1
  Temple 6 6   4 6 7 5 5 6 6 7 5.8
  Houston 4 7   7 7 6 8 7 8 4 6 6.4
  Tulsa 8 8   9 8 8 7 8 7 6 8 7.7
  Memphis 9 11   8 10 9 12 11 9 9 9 9.7
  East Carolina 10 10   11 9 11 9 9 10 10 11 10.0
  Tulane 11 9   10 12 10 11 10 11 11 10 10.5
  South Florida 12 12   12 11 12 10 12 12 12 12 11.7
Big Ten   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Media Average
  Michigan St 1 1 1 1 1 1 1 1 1 1 1 1.0
  Minnesota 3 3 2 2 2 2 2 3 4 4 3 2.7
  Purdue 2 4 3 3 3 4 3 2 2 2 2 2.7
  Northwestern 4 2 4 4 5 3 4 4 3 3 4 3.6
  Michigan 5 5 8 5 6 7 5 5 8 6 5.5 6.0
  Maryland 6 6 5 6 7 5 7 6 7 5 5.5 6.0
  Wisconsin 7 7 6 8 4 6 6 7 6 7 7 6.5
  Iowa 8 8 7 9 8 8 8 8 5 9 8 7.8
  Penn State 9 10 9 10 10 9 10 11 9 10 10 9.7
  Indiana 12 12 10 11 9 10 9 10 10 8 9 10.0
  Illinois 10 11 11 7 12 11 11 9 11 13 12 10.7
  Ohio State 11 9 12 12 11 12 12 12 13 11 11 11.5
  Nebraska 13 14 13 13 13 13 13 13 12 12 13 12.9
  Rutgers 14 13 14 14 14 14 14 14 14 14 14 13.9
Big 12   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Coaches Average
  Kansas 1 1   1 1 1 1 1 1 1 1 1.0
  W Virginia 2 3   2 2 3 2 2 2 2 2 2.2
  TX Christian 3 4   3 4 5 3 4 4 4 3 3.7
  Baylor 5 6   5 3 2 4 5 3 3 5 4.1
  Texas 4 5   7 5 4 6 3 5 7 4 5.0
  Oklahoma 7 2   4 7 6 7 7 8 5 6 5.9
  Texas Tech 6 9   6 6 7 5 6 6 6 7 6.4
  Kansas St 8 7   9 10 8 8 8 7 9 8 8.2
  Iowa State 9 8   8 8 10 10 9 9 8 9 8.8
  Oklahoma St 10 10   10 9 9 9 10 10 10 10 9.7
MAC W   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Coaches Average
  W Michigan 1 2   2   1 1 1 1   1 1.3
  Ball State 2 1   1   2 2 2 2   2 1.8
  Toledo 3 4   4   3 3 3 3   3 3.3
  E Michigan 4 3   6   4 4 4 4   4 4.1
  N Illinois 6 5   5   5 5 5 5   5 5.1
  Central Mich 5 6   5   6 6 6 6   6 5.8
MAC E   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street   Coaches Average
  Buffalo 1 1   1   1 1 1 1   1 1.0
  Kent State 3 2   2   3 2 2 2   2 2.3
  Ohio 2 3   3   2 4 3 4   3 3.0
  Bowling Grn 5 4   4   4 3 4 3   5 4.0
  Akron 4 5   6   5 5 5 5   4 4.9
  Miami OH 6 6   5   6 6 6 6   6 5.9
CUSA   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Coaches Average
  Middle Tenn 1 1   5 1 1 1 1 1   1 1.4
  LA Tech 5 2   2 2 3 2 2 3   3 2.7
  UAB 3 3   4 5 2 5 4 2   2 3.3
  W Kentucky 2 5   3 3 5 7 6 4   6 4.6
  Old Dominion 4 7   1 7 6 4 3 6   4 4.7
  TX El Paso 7 4   6 8 4 3 5 5   5 5.2
  Marshall 6 6   8 4 8 6 8 8   7 6.8
  Charlotte 9 8   7 10 7 9 7 7   8 8.0
  TX-San Ant 8 9   11 9 9 10 10 9   9 9.3
  Rice 10 10   10 6 11 8 9 13   13 10.0
  S Mississippi 13 11   9 12 10 12 11 11   10 11.0
  Fla Atlantic 11 13   12 11 13 11 12 10   12 11.7
  North Texas 12 12   13 14 12 13 13 12   11 12.4
  Florida Intl 14 14   14 13 14 14 14 14   14 13.9
Colonial   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Both Average
  Charleston 1 1   1 1 1 1 1 1   1 1.0
  Elon 2 3   3 4 3 3 2 2   3 2.8
  Towson 3 4   2 3 2 2 3 3   2 2.7
  UNC Wilmington 6 2   7 2 5 4 4 5   5 4.4
  Hofstra 5 5   4 5 4 5 5 4   4 4.6
  Northeastern 4 7   5 7 6 6 6 6   6 5.9
  William and Mary 8 8   8 6 8 7 8 7   8 7.6
  Delaware 7 10   6 10 7 8 7 9   7 7.9
  James Madison 10 6   10 9 10 10 9 8   10 9.1
  Drexel 9 9   9 8 9 9 10 10   9 9.1
MVC   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Both Average
  Missouri St 1 1 3 1 1 1 1 1 2   1 1.3
  N Iowa 3 5 6 3 2 4 2 2 1   2 3.0
  Loyola-Chi 5 2 1 2 7 2 3 3 4   3 3.2
  Illinois St 2 3 4 6 3 3 4 4 3   4 3.6
  Valparaiso 6 4 2 8 6 6 5 6 5   6 5.4
  S Illinois 4 6 9 7 8 5 6 5 6   5 6.1
  Bradley 9 7 10 4 5 9 7 9 8   7 7.5
  Indiana St 7 10 8 5 9 7 8 7 7   8 7.6
  Evansville 8 9 7 9 4 8 9 8 9   9 8.0
  Drake 10 8 5 10 10 10 10 10 10   10 9.3
Mt.West   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Media Average
  Nevada 1 1 1 1 1 1 1 1 1 1 1 1.0
  San Diego St 2 2 2 2 3 2 3 4 2 2 2 2.4
  Boise State 3 3 5 5 2 3 2 3 3 3 3 3.2
  Wyoming 4 4 4 6 5 5 4 2 6 4 7 4.6
  Fresno St 5 6 3 4 4 4 5 5 7 5 4 4.7
  UNLV 6 5 6 3 8 7 6 8 5 6 6 6.0
  Colorado St 7 7 8 7 6 6 8 7 4 8 5 6.6
  Utah State 8 9 7 8 7 8 7 6 10 7 8 7.7
  New Mexico 10 10 9 9 9 9 11 9 9 9 9 9.4
  San Jose St 9 8 10 10 10 10 9 11 8 11 10 9.6
  Air Force 11 11 11 11 11 11 10 10 11 10 11 10.7
Pac 12   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Media Average
  Arizona 1 1 1 1 1 1 1 1 1 1 1 1.0
  USC 2 2 2 2 2 2 2 2 2 2 2 2.0
  UCLA 3 3 3 3 3 3 3 3 3 3 3 3.0
  Oregon 4 4 4 4 4 4 4 4 4 4 4 4.0
  Stanford 5 5 5 5 5 5 5 5 5 5 5 5.0
  Arizona St 7 9 8 6 9 6 6 7 6 7 6 7.0
  Utah 9 6 7 7 6 7 7 6 8 6 7 6.9
  Oregon St 6 7 6 8 8 9 8 8 7 8 8 7.5
  Colorado 8 8 9 9 7 8 9 9 9 9 9 8.5
  Washington 10 10 10 10 11 10 10 10 10 10 10 10.1
  California 12 12 12 11 10 11 11 11 12 12 11 11.4
  Wash State 11 11 11 12 12 12 12 12 11 11 12 11.5
SEC   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Media Average
  Kentucky 1 1   2 1 1 1   1 1 1 1.1
  Florida 2 4   1 2 2 2   2 2 2 2.1
  Texas A&M 4 2   3 3 4 3   3 4 3 3.2
  Alabama 3 5   4 4 3 4   4 3 4 3.8
  Missouri 5 6   6 5 6 8   5 6 5 5.8
  Arkansas 6 10   7 7 5 7   6 8 6 6.9
  Vanderbilt 11 9   5 6 7 6   7 11 7 7.7
  Auburn 10 8   9 8 9 5   9 5 9 8.0
  Georgia 8 3   13 9 8 10   8 10 8 8.6
  Mississippi 9 12   8 11 10 9   13 9 10 10.1
  S Carolina 7 11   11 10 11 12   12 12 11 10.8
  Miss State 12 7   14 13 12 13   10 13 12 11.8
  Tennessee 13 13   12 12 13 11   11 13 13 12.3
  LSU 14 14   10 14 14 14   14 14 14 13.6
WCC   Blue Lindy Busting 3 Man Hero CBS Athlon NBC Street SI Coaches Average
  St Marys 1 1 1 2 1 2 2 1 1   1 1.3
  Gonzaga 2 2 2 1 2 1 1 2 2   2 1.7
  BYU 3 3 4 3 3 3 3 3 3   3 3.1
  San Fransco 4 4 3 4 4 4 4 4 4   4 3.9
  Santa Clara 5 5 5 5 5 6 5 5 5   5 5.1
  San Diego 9 6 6 6 6 5 6 6 6   6 6.2
  Portland 8 7 10 7 8 9 7 8 10   9 8.3
  Pacific 10 8 8 9 9 7 8 7 9   8 8.3
  Pepperdine 6 9 9 10 10 8 9 9 7   7 8.4
  Loyola Mymt 7 10 7 8 7 10 10 10 8   10 8.7